268 places · sun position · panel angle
Solar data for Nigeria
Across the 268 places in Nigeria the best fixed tilt for solar panels runs from 7° in Port Harcourt to 15° in Gamboru, and flat ground gets 4.1 to 6.2 peak sun hours a day. Every number is computed for each place.
Solar power in Nigeria at a glance
Averages over 268 places with climate data, for a fixed array facing south.
- 4.14–4.55
- 4.55–4.95
- 4.95–5.36
- 5.36–5.76
- 5.76–6.17
Peak sun hours a day on flat ground. Each dot is one place.
The sunniest places in Nigeria, with 6.17 peak sun hours a day on flat ground, are Kumagunnam and one other place; the least sunny is Bonny with 4.14. A 1 kWp array at its best angle makes from 1,201 kWh a year in Bonny to 1,816 kWh in Kumagunnam — 1,489 kWh on average.
The best year-round tilt runs from 7° in Port Harcourt to 15° in Gamboru. Off-grid systems are sized for the darkest month and do better steeper, at 0° on average: at 70° that month brings 0.98 kWh per kWp a day in Bonny and 1.66 kWh in Illela.
Size an off-grid system or open any place below for its sun path, monthly table and tilt curve.
Sunniest places in Nigeria
Ranked by peak sun hours on flat ground: the yearly average of a day's sunshine energy (NASA POWER climatology). Output: 1 kWp at its best year-round angle.
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 1 | Kumagunnam | Yobe State | 6.17 | 1,816 | 14° |
| 1 | Geidam | Yobe State | 6.17 | 1,814 | 14° |
| 3 | Gashua | Yobe State | 6.15 | 1,810 | 14° |
| 4 | Nguru | Yobe State | 6.14 | 1,807 | 14° |
| 5 | Daura | Katsina State | 6.09 | 1,798 | 14° |
| 5 | Magumeri | Borno State | 6.09 | 1,792 | 14° |
| 7 | Monguno | Borno State | 6.08 | 1,785 | 15° |
| 8 | Hadejia | Jigawa State | 6.07 | 1,787 | 14° |
| 8 | Marte | Borno State | 6.07 | 1,784 | 15° |
| 8 | Gamboru | Borno State | 6.07 | 1,783 | 15° |
Least sunny places in Nigeria
Solar by region in Nigeria
Averages of the places in each region, sunniest first. Darkest month: what 1 kWp of off-grid panels at 70° makes a day in the worst month of the year.
| Region | Places | Sun hours/day | kWh per kWp a year | Best tilt | Darkest month at 70° | Sunniest place |
|---|---|---|---|---|---|---|
| Yobe State | 7 | 6.09 | 1,793 | 14° | 1.56 kWh | Kumagunnam |
| Borno State | 11 | 6.01 | 1,767 | 14° | 1.44 kWh | Magumeri |
| Jigawa State | 7 | 5.94 | 1,751 | 13° | 1.52 kWh | Hadejia |
| Sokoto | 4 | 5.94 | 1,749 | 14° | 1.60 kWh | Illela |
| Katsina State | 4 | 5.92 | 1,752 | 14° | 1.57 kWh | Daura |
| Kano State | 5 | 5.90 | 1,744 | 13° | 1.52 kWh | Kano |
| Bauchi | 4 | 5.90 | 1,739 | 13° | 1.44 kWh | Azare |
| Zamfara State | 5 | 5.85 | 1,724 | 14° | 1.54 kWh | Moriki |
| Gombe State | 8 | 5.79 | 1,703 | 12° | 1.35 kWh | Nafada |
| Kebbi | 5 | 5.77 | 1,697 | 13° | 1.50 kWh | Argungu |
| Adamawa | 6 | 5.71 | 1,677 | 12° | 1.27 kWh | Mubi |
| Kaduna State | 10 | 5.61 | 1,664 | 13° | 1.39 kWh | Anchau |
| Plateau State | 3 | 5.54 | 1,641 | 12° | 1.34 kWh | Jos |
| Taraba State | 5 | 5.34 | 1,573 | 11° | 1.24 kWh | Jalingo |
| Niger State | 12 | 5.34 | 1,569 | 12° | 1.35 kWh | Rijau |
| Nasarawa State | 6 | 5.24 | 1,543 | 12° | 1.29 kWh | Wamba |
| FCT | 2 | 5.23 | 1,540 | 12° | 1.32 kWh | Abuja |
| Kwara State | 8 | 5.12 | 1,501 | 11° | 1.29 kWh | Kaiama |
| Benue State | 6 | 5.04 | 1,480 | 10° | 1.23 kWh | Takum |
| Kogi State | 8 | 4.91 | 1,436 | 9° | 1.25 kWh | Isanlu-Itedoijowa |
| Oyo State | 14 | 4.80 | 1,405 | 10° | 1.21 kWh | Kisi |
| Ebonyi State | 5 | 4.77 | 1,394 | 9° | 1.16 kWh | Effium |
| Ekiti State | 11 | 4.74 | 1,390 | 9° | 1.22 kWh | Oke Ila |
| Enugu State | 6 | 4.74 | 1,385 | 9° | 1.18 kWh | Eha Amufu |
| Cross River State | 5 | 4.70 | 1,376 | 8° | 1.13 kWh | Obudu |
| Osun State | 19 | 4.70 | 1,379 | 10° | 1.19 kWh | Ila Orangun |
| Ondo State | 6 | 4.68 | 1,370 | 9° | 1.20 kWh | Ode |
| Ogun State | 12 | 4.61 | 1,345 | 8° | 1.13 kWh | Ilaro |
| Lagos | 18 | 4.60 | 1,340 | 8° | 1.11 kWh | Badagry |
| Edo State | 5 | 4.59 | 1,340 | 8° | 1.16 kWh | Auchi |
| Anambra | 11 | 4.56 | 1,331 | 8° | 1.13 kWh | Awka |
| Imo State | 4 | 4.52 | 1,318 | 7° | 1.11 kWh | Okigwe |
| Abia State | 5 | 4.52 | 1,318 | 7° | 1.09 kWh | Amaigbo |
| Delta | 8 | 4.43 | 1,291 | 8° | 1.08 kWh | Asaba |
| Akwa Ibom State | 5 | 4.33 | 1,259 | 7° | 1.02 kWh | Itu |
| Bayelsa State | 1 | 4.29 | 1,246 | 7° | 1.02 kWh | Yenagoa |
| Rivers State | 7 | 4.24 | 1,231 | 7° | 1.01 kWh | Elele |
Largest places in Nigeria at a glance
| Place | Latitude | Best tilt | Off-grid tilt | Sun hours/day (flat) |
|---|---|---|---|---|
| Lagos | 6.5° N | 8° | 0° | 4.60 |
| Kano | 12.0° N | 13° | 0° | 5.94 |
| Ibadan | 7.4° N | 9° | 0° | 4.60 |
| Abuja | 9.1° N | 12° | 0° | 5.24 |
| Port Harcourt | 4.8° N | 7° | 0° | 4.25 |
| Kaduna | 10.5° N | 13° | 0° | 5.62 |
| Benin City | 6.3° N | 8° | 0° | 4.45 |
| Onitsha | 6.1° N | 8° | 0° | 4.56 |
| Aba | 5.1° N | 7° | 0° | 4.37 |
| Maiduguri | 11.8° N | 14° | 0° | 6.03 |
| Ilorin | 8.5° N | 10° | 0° | 5.03 |
| Sokoto | 13.1° N | 14° | 0° | 5.93 |
| Jos | 9.9° N | 12° | 0° | 5.57 |
| Zaria | 11.1° N | 13° | 0° | 5.74 |
| Enugu | 6.4° N | 8° | 0° | 4.71 |
| Warri | 5.5° N | 7° | 0° | 4.35 |
| Oyo | 7.9° N | 10° | 0° | 4.74 |
| Abeokuta | 7.2° N | 9° | 0° | 4.63 |
| Akure | 7.3° N | 9° | 0° | 4.63 |
| Bauchi | 10.3° N | 12° | 0° | 5.79 |
Daylight and clock time in Nigeria
In Illela (13.7° N), the northernmost place, the longest day of the year lasts 12 h 56 min and the shortest 11 h 19 min; in Bonny (4.5° N), the southernmost, 12 h 23 min and 11 h 52 min. Nigeria does not use daylight saving time: the clocks stay the same all year.
| Time zone | Places | UTC offset | Clocks change in 2026 |
|---|---|---|---|
| Africa/Lagos | 268 | UTC+1 | no daylight saving time |