232 places · sun position · panel angle
Solar data for the Netherlands
Across the 232 places in the Netherlands the best fixed tilt for solar panels runs from 38° in Middelburg to 40° in Enschede, and flat ground gets 2.9 to 3.1 peak sun hours a day. Every number is computed for each place.
Solar power in the Netherlands at a glance
Averages over 232 places with climate data, for a fixed array facing south.
- 2.88–2.93
- 2.93–2.98
- 2.98–3.02
- 3.02–3.07
- 3.07–3.12
Peak sun hours a day on flat ground. Each dot is one place.
The sunniest places in the Netherlands, with 3.12 peak sun hours a day on flat ground, are Vlissingen and one other place; the least sunny are Delfzijl and 2 other places with 2.88. A 1 kWp array at its best angle makes from 1,050 kWh a year in Delfzijl to 1,129 kWh in Vlissingen — 1,085 kWh on average.
The best year-round tilt runs from 38° in Middelburg to 40° in Enschede. Off-grid systems are sized for the darkest month and do better steeper, at 72° on average: at 70° that month brings 0.97 kWh per kWp a day in Harlingen and 1.28 kWh in Maastricht.
Size an off-grid system or open any place below for its sun path, monthly table and tilt curve.
Sunniest places in the Netherlands
Ranked by peak sun hours on flat ground: the yearly average of a day's sunshine energy (NASA POWER climatology). Output: 1 kWp at its best year-round angle.
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 1 | Vlissingen | Zeeland | 3.12 | 1,129 | 38° |
| 1 | Middelburg | Zeeland | 3.12 | 1,127 | 38° |
| 3 | Borssele | Zeeland | 3.10 | 1,124 | 38° |
| 4 | Terneuzen | Zeeland | 3.09 | 1,121 | 38° |
| 4 | Goes | Zeeland | 3.09 | 1,118 | 38° |
| 6 | Bergen op Zoom | North Brabant | 3.05 | 1,105 | 39° |
| 6 | Hellevoetsluis | South Holland | 3.05 | 1,105 | 39° |
| 6 | Middelharnis | South Holland | 3.05 | 1,105 | 39° |
| 9 | Steenbergen | North Brabant | 3.04 | 1,103 | 39° |
| 9 | 's-Gravenzande | South Holland | 3.04 | 1,101 | 39° |
Least sunny places in the Netherlands
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 226 | Veendam | Groningen | 2.89 | 1,054 | 39° |
| 226 | Winschoten | Groningen | 2.89 | 1,053 | 39° |
| 230 | Hoogezand | Groningen | 2.89 | 1,053 | 39° |
| 230 | Groningen | Groningen | 2.88 | 1,052 | 39° |
| 230 | Delfzijl | Groningen | 2.88 | 1,050 | 39° |
Solar by region in the Netherlands
Averages of the places in each region, sunniest first. Darkest month: what 1 kWp of off-grid panels at 70° makes a day in the worst month of the year.
| Region | Places | Sun hours/day | kWh per kWp a year | Best tilt | Darkest month at 70° | Sunniest place |
|---|---|---|---|---|---|---|
| Zeeland | 5 | 3.11 | 1,124 | 38° | 1.17 kWh | Vlissingen |
| North Brabant | 31 | 3.02 | 1,097 | 39° | 1.18 kWh | Bergen op Zoom |
| South Holland | 50 | 3.01 | 1,091 | 39° | 1.11 kWh | Hellevoetsluis |
| Limburg | 14 | 3.00 | 1,092 | 39° | 1.24 kWh | Maastricht |
| Utrecht | 19 | 2.99 | 1,087 | 39° | 1.10 kWh | Leerdam |
| North Holland | 37 | 2.98 | 1,080 | 39° | 1.05 kWh | Hilversum |
| Gelderland | 34 | 2.97 | 1,082 | 39° | 1.15 kWh | Zaltbommel |
| Flevoland | 6 | 2.97 | 1,078 | 39° | 1.06 kWh | Zeewolde |
| Friesland | 5 | 2.95 | 1,073 | 39° | 1.00 kWh | Harlingen |
| Overijssel | 20 | 2.92 | 1,069 | 40° | 1.17 kWh | Deventer |
| Drenthe | 4 | 2.90 | 1,061 | 40° | 1.10 kWh | Meppel |
| Groningen | 7 | 2.89 | 1,053 | 39° | 1.02 kWh | Leek |
Largest places in the Netherlands at a glance
| Place | Latitude | Best tilt | Off-grid tilt | Sun hours/day (flat) |
|---|---|---|---|---|
| Rotterdam | 51.9° N | 39° | 72° | 3.01 |
| Amsterdam | 52.4° N | 39° | 72° | 2.98 |
| The Hague | 52.1° N | 39° | 72° | 3.02 |
| Utrecht | 52.1° N | 39° | 72° | 2.99 |
| Groningen | 53.2° N | 39° | 73° | 2.88 |
| Eindhoven | 51.4° N | 39° | 72° | 3.03 |
| Tilburg | 51.6° N | 39° | 72° | 3.02 |
| Breda | 51.6° N | 39° | 72° | 3.02 |
| Nijmegen | 51.8° N | 39° | 72° | 2.99 |
| Almere Stad | 52.4° N | 39° | 72° | 2.98 |
| Haarlem | 52.4° N | 39° | 72° | 2.98 |
| Arnhem | 52.0° N | 39° | 72° | 2.97 |
| 's-Hertogenbosch | 51.7° N | 39° | 72° | 3.02 |
| Enschede | 52.2° N | 40° | 73° | 2.92 |
| Zaanstad | 52.5° N | 39° | 72° | 2.97 |
| Amersfoort | 52.2° N | 39° | 72° | 2.99 |
| Apeldoorn | 52.2° N | 39° | 72° | 2.96 |
| Hoofddorp | 52.3° N | 39° | 72° | 2.98 |
| Zwolle | 52.5° N | 40° | 73° | 2.93 |
| Leeuwarden | 53.2° N | 39° | 73° | 2.95 |
Daylight and clock time in the Netherlands
In Delfzijl (53.3° N), the northernmost place, the longest day of the year lasts 17 h 00 min and the shortest 7 h 30 min; in Maastricht (50.8° N), the southernmost, 16 h 31 min and 7 h 56 min. The clocks change twice a year: forward on Sun 29 Mar, back on Sun 25 Oct (Europe/Amsterdam).
| Time zone | Places | UTC offset | Clocks change in 2026 |
|---|---|---|---|
| Europe/Amsterdam | 232 | UTC+1, in summer UTC+2 | Forward on Sun 29 Mar, back on Sun 25 Oct |
Questions about solar in the Netherlands
What is the best angle for solar panels in the Netherlands?
How many peak sun hours does the Netherlands get?
How much electricity does 1 kWp of solar panels produce in the Netherlands?
Where is the sunniest place in the Netherlands?
Does the Netherlands use daylight saving time?
How long is the longest day in the Netherlands?
All places in the Netherlands
Gelderland
Limburg
North Brabant
North Holland
- Amsterdam
- Haarlem
- Zaanstad
- Hoofddorp
- Alkmaar
- Hilversum
- Purmerend
- Amstelveen
- Zaandam
- Hoorn
- Velsen-Zuid
- Den Helder
- Heerhugowaard
- Medemblik
- Huizen
- Heemskerk
- Beverwijk
- Castricum
- IJmuiden
- Nieuw-Vennep
- Bussum
- Bergen
- Uithoorn
- Heemstede
- Diemen
- Assendelft
- Heiloo
- Aalsmeer
- Volendam
- Schagen
- Weesp
- Enkhuizen
- Naarden
- Zandvoort
- Velserbroek
- Julianadorp
- Badhoevedorp
Overijssel
South Holland
- Rotterdam
- The Hague
- Leiden
- Dordrecht
- Zoetermeer
- Delft
- Schiedam
- Spijkenisse
- Vlaardingen
- Gouda
- Alphen aan den Rijn
- Capelle aan den IJssel
- Rijswijk
- Zwijndrecht
- Ridderkerk
- Barendrecht
- Voorburg
- Hoogvliet
- Gorinchem
- Maassluis
- Papendrecht
- Ypenburg
- Krimpen aan den IJssel
- Leiderdorp
- Wassenaar
- Waddinxveen
- Noordwijk-Binnen
- Sliedrecht
- Oud-Beijerland
- Scheveningen
- Voorschoten
- Lisse
- Hellevoetsluis
- Oegstgeest
- Hendrik-Ido-Ambacht
- Berkel en Rodenrijs
- Katwijk aan Zee
- Bodegraven
- 's-Gravenzande
- Nootdorp
- Benthuizen
- Pijnacker
- Hillegom
- Alblasserdam
- Rhoon
- Naaldwijk
- Middelharnis
- Bergschenhoek
- Sassenheim
- Boskoop