Odisha · India · 20.71° N · 83.13° E
Solar position in Patnāgarh
Sun position, daylight and the best solar panel angle for Patnāgarh — computed for 20.71° N, 83.13° E, 246 m above sea level.
The sun right now
Sun in Patnāgarh today
Saturday, 24 October 2026 · local time UTC+5:30
| Event | Time | Direction / height |
|---|---|---|
| Astronomical dawn | 04:41 | sun 18° below horizon |
| Nautical dawn | 05:07 | 12° below |
| Civil dawn | 05:33 | 6° below |
| Sunrise | 05:56 | 102° ESE |
| Golden hour ends | 06:26 | sun 6° up |
| Solar noon | 11:41 | 57.5° high |
| Golden hour starts | 16:57 | sun 6° up |
| Sunset | 17:27 | 258° WSW |
| Civil dusk | 17:49 | 6° below |
| Nautical dusk | 18:15 | 12° below |
| Astronomical dusk | 18:41 | 18° below |
| Day length | 11 h 31 min | |
Sun path diagram for Patnāgarh
Where the sun stands in the sky: the centre is straight overhead, the outer ring is the horizon. Numbers mark local clock hours.
- June solstice
- Equinox
- December solstice
- Today
On the June solstice the sun reaches 87.3° at solar noon in Patnāgarh; on the December solstice only 45.9°. Sunrise swings from 64° ENE in June to 115° ESE in December — a 50° arc along the horizon.
Sunrise, sunset and sun height by month
Values for the 21st of each month, local clock time including daylight saving time.
| Month | Sunrise | Solar noon | Sunset | Day length | Noon elevation |
|---|---|---|---|---|---|
| January | 06:36 | 12:08 | 17:41 | 11 h 05 min | 49.4° |
| February | 06:23 | 12:11 | 17:58 | 11 h 35 min | 58.8° |
| March | 06:00 | 12:04 | 18:08 | 12 h 08 min | 69.6° |
| April | 05:34 | 11:56 | 18:18 | 12 h 44 min | 81.2° |
| May | 05:18 | 11:54 | 18:29 | 13 h 12 min | 89.5° |
| June | 05:17 | 11:59 | 18:40 | 13 h 23 min | 87.3° |
| July | 05:27 | 12:03 | 18:40 | 13 h 13 min | 89.7° |
| August | 05:38 | 12:00 | 18:22 | 12 h 44 min | 81.4° |
| September | 05:45 | 11:50 | 17:54 | 12 h 09 min | 70.0° |
| October | 05:54 | 11:42 | 17:29 | 11 h 34 min | 58.6° |
| November | 06:10 | 11:43 | 17:15 | 11 h 05 min | 49.4° |
| December | 06:29 | 11:55 | 17:21 | 10 h 53 min | 45.9° |
A year of daylight in Patnāgarh
Each column is one day of 2026. Bright: sun above the horizon; soft: civil twilight; line: solar noon. Steps are daylight saving time changes.
Best solar panel angle in Patnāgarh
Fixed array facing south (azimuth 180°). Energy per kWp from NASA POWER monthly climate, including clouds, temperature and snow reflection.
23°collects the most energy over a year: 1549 kWh per kWp.
4°gives the most in the darkest month — the one an off-grid system is sized for.
- Yearly energy
- Worst-month energy
| Tilt | kWh/kWp per year | Share of best year | July kWh/kWp/day | Best ÷ worst month |
|---|---|---|---|---|
| 0° | 1448 | 93% | 3.11 | 1.7× |
| 4° off-grid best | 1480 | 96% | 3.10 | 1.7× |
| 15° | 1537 | 99% | 3.01 | 1.7× |
| 21° = latitude | 1549 | 100% | 2.94 | 1.7× |
| 23° year-round best | 1549 | 100% | 2.90 | 1.7× |
| 30° | 1540 | 99% | 2.78 | 1.9× |
| 45° | 1456 | 94% | 2.42 | 2.1× |
| 60° | 1293 | 83% | 1.96 | 2.5× |
| 70° | 1146 | 74% | 1.63 | 2.9× |
| 90° | 808 | 52% | 1.11 | 3.6× |
A fixed array in Patnāgarh produces the most over a year at 23°. The design month for an off-grid system is July: at 4° it makes 3.10 kWh per kWp a day, 7% more than at 23°, and costs 4% of the yearly total. Why steep panels win winter.
Off-grid solar in Patnāgarh at 70°
Daily energy of 1 kWp by month. Bars: panels at 70°. Line: panels at 23° (year-round best).
| Month | Sun hours, flat | Sun hours at 70° | kWh/kWp/day at 70° | at 23° | Mean temp. |
|---|---|---|---|---|---|
| January | 4.50 | 5.52 | 4.64 | 4.67 | 18.7 °C |
| February | 5.33 | 5.36 | 4.44 | 5.06 | 22.7 °C |
| March | 5.93 | 4.52 | 3.66 | 5.02 | 27.9 °C |
| April | 6.63 | 3.54 | 2.80 | 5.02 | 32.5 °C |
| May | 6.68 | 2.68 | 2.09 | 4.68 | 34.6 °C |
| June | 5.11 | 2.21 | 1.73 | 3.62 | 30.6 °C |
| July | 3.96 | 2.05 | 1.63 | 2.90 | 26.9 °C |
| August | 3.92 | 2.26 | 1.81 | 2.97 | 26.2 °C |
| September | 4.56 | 3.10 | 2.51 | 3.68 | 25.9 °C |
| October | 4.90 | 4.30 | 3.54 | 4.37 | 24.1 °C |
| November | 4.56 | 5.18 | 4.33 | 4.55 | 20.7 °C |
| December | 4.22 | 5.44 | 4.59 | 4.48 | 18.1 °C |
| Year | 5.02 avg | 3.84 avg | 1146 kWh | 1549 kWh |
Sizing example. To run a 1 kWh-per-day load through July on LiFePO4 batteries (charge controller, battery and inverter losses included) you need about 730 Wp of panels at 70°, versus 410 Wp at 23°. Here the lower tilt is the better winter choice — the sun stays high enough. Size your own system.
Row spacing in Patnāgarh
Distance between rows of 2 m long panels (slope length) so that no row shades the next between 10:00 and 14:00 solar time on the winter solstice.
2.7 mrow pitch at 70°
2.7 mrow pitch at 23°
How Patnāgarh compares in India
Against the other 3,734 places in India with climate data, for a fixed array at its best angle.
2531stof 3,735 places in India for sunshine, shared: 5.02 peak sun hours a day on flat ground.
−2%solar energy a year compared with the average place in India: 1,549 against 1,575 kWh per kWp.
+7 mindaylight on the longest day, compared with Mumbai: 13 h 23 min against 13 h 17 min.
23°best year-round tilt here; across India it runs from 8° in Tirunelveli to 33° in Leh.
Of the 3,735 places in India, Balotra gets the most sun (5.73 peak sun hours a day) and Jining the least (3.68); Patnāgarh ranks joint 2531st. In its darkest month, July, 1 kWp of off-grid panels at 70° makes 1.63 kWh a day here, against 1.70 kWh on average in India. The shortest day lasts 10 h 53 min, −6 min compared with Mumbai.
Solar forecast for Patnāgarh, next 48 hours
Expected output of 1 kWp at 70°, computed from the ICON-EU weather model of the Deutscher Wetterdienst (DWD), Europe.
Loading the latest forecast…
Questions about the sun in Patnāgarh
What is the best solar panel angle in Patnāgarh?
What time is sunrise and sunset in Patnāgarh today?
How many peak sun hours does Patnāgarh get?
How high does the sun get in Patnāgarh?
Is Patnāgarh a good place for solar panels?
Places near Patnāgarh
Put this on your site
A free, live card for Patnāgarh: where the sun is right now on today's path, a countdown to sunset or sunrise, the daylight change, the moon phase at night and the best panel angle.
Sun positions: NREL Solar Position Algorithm. Climate: NASA POWER monthly climatology (NASA Langley Research Center). Forecast: Deutscher Wetterdienst, ICON-EU (CC BY 4.0), processed. Places: GeoNames (CC BY 4.0). Time zones: IANA. Sources and licences.