South Karelia · Finland · 61.06° N · 28.19° E
Solar position in Lappeenranta
Sun position, daylight and the best solar panel angle for Lappeenranta — computed for 61.06° N, 28.19° E, 104 m above sea level.
The sun right now
Sun in Lappeenranta today
Saturday, 24 October 2026 · local time UTC+3
| Event | Time | Direction / height |
|---|---|---|
| Astronomical dawn | 05:47 | sun 18° below horizon |
| Nautical dawn | 06:37 | 12° below |
| Civil dawn | 07:27 | 6° below |
| Sunrise | 08:12 | 113° ESE |
| Golden hour ends | 09:18 | sun 6° up |
| Solar noon | 12:51 | 17.2° high |
| Golden hour starts | 16:23 | sun 6° up |
| Sunset | 17:29 | 246° WSW |
| Civil dusk | 18:14 | 6° below |
| Nautical dusk | 19:04 | 12° below |
| Astronomical dusk | 19:54 | 18° below |
| Day length | 9 h 17 min | |
Sun path diagram for Lappeenranta
Where the sun stands in the sky: the centre is straight overhead, the outer ring is the horizon. Numbers mark local clock hours.
- June solstice
- Equinox
- December solstice
- Today
On the June solstice the sun reaches 52.4° at solar noon in Lappeenranta; on the December solstice only 5.6°. Sunrise swings from 32° NNE in June to 143° SE in December — a 111° arc along the horizon.
Sunrise, sunset and sun height by month
Values for the 21st of each month, local clock time including daylight saving time.
| Month | Sunrise | Solar noon | Sunset | Day length | Noon elevation |
|---|---|---|---|---|---|
| January | 08:52 | 12:18 | 15:45 | 6 h 53 min | 9.2° |
| February | 07:32 | 12:21 | 17:10 | 9 h 38 min | 18.5° |
| March | 06:06 | 12:14 | 18:24 | 12 h 18 min | 29.3° |
| April | 05:29 | 13:06 | 20:44 | 15 h 15 min | 40.9° |
| May | 04:07 | 13:04 | 22:01 | 17 h 54 min | 49.2° |
| June | 03:29 | 13:09 | 22:48 | 19 h 18 min | 52.4° |
| July | 04:13 | 13:13 | 22:12 | 17 h 59 min | 49.4° |
| August | 05:31 | 13:10 | 20:47 | 15 h 17 min | 41.0° |
| September | 06:48 | 12:59 | 19:10 | 12 h 22 min | 29.6° |
| October | 08:04 | 12:51 | 17:38 | 9 h 34 min | 18.2° |
| November | 08:27 | 11:52 | 15:18 | 6 h 51 min | 9.1° |
| December | 09:20 | 12:05 | 14:50 | 5 h 30 min | 5.6° |
A year of daylight in Lappeenranta
Each column is one day of 2026. Bright: sun above the horizon; soft: civil twilight; line: solar noon. Steps are daylight saving time changes.
Best solar panel angle in Lappeenranta
Fixed array facing south (azimuth 180°). Energy per kWp from NASA POWER monthly climate, including clouds, temperature and snow reflection.
44°collects the most energy over a year: 974 kWh per kWp.
83°gives the most in the darkest month — the one an off-grid system is sized for.
- Yearly energy
- Worst-month energy
| Tilt | kWh/kWp per year | Share of best year | December kWh/kWp/day | Best ÷ worst month |
|---|---|---|---|---|
| 0° | 753 | 77% | 0.08 | 52.4× |
| 15° | 875 | 90% | 0.15 | 32.3× |
| 30° | 950 | 98% | 0.20 | 23.6× |
| 44° year-round best | 974 | 100% | 0.25 | 19.0× |
| 45° | 974 | 100% | 0.25 | 18.7× |
| 60° | 945 | 97% | 0.29 | 15.2× |
| 61° = latitude | 942 | 97% | 0.29 | 15.0× |
| 70° | 898 | 92% | 0.30 | 13.3× |
| 83° off-grid best | 806 | 83% | 0.31 | 11.2× |
| 90° | 743 | 76% | 0.30 | 10.9× |
A fixed array in Lappeenranta produces the most over a year at 44°. The design month for an off-grid system is December: at 83° it makes 0.31 kWh per kWp a day, 23% more than at 44°, and costs 17% of the yearly total. Why steep panels win winter.
Off-grid solar in Lappeenranta at 70°
Daily energy of 1 kWp by month. Bars: panels at 70°. Line: panels at 44° (year-round best).
| Month | Sun hours, flat | Sun hours at 70° | kWh/kWp/day at 70° | at 44° | Mean temp. |
|---|---|---|---|---|---|
| January snow | 0.25 | 0.80 | 0.72 | 0.59 | -8.4 °C |
| February snow | 0.83 | 1.88 | 1.72 | 1.51 | -8.0 °C |
| March snow | 2.21 | 3.85 | 3.52 | 3.30 | -3.7 °C |
| April | 3.64 | 4.13 | 3.67 | 4.00 | 3.1 °C |
| May | 5.08 | 4.61 | 3.99 | 4.73 | 10.0 °C |
| June | 5.42 | 4.40 | 3.72 | 4.59 | 14.6 °C |
| July | 5.16 | 4.37 | 3.65 | 4.43 | 18.2 °C |
| August | 3.98 | 4.06 | 3.42 | 3.87 | 16.6 °C |
| September | 2.34 | 3.12 | 2.67 | 2.76 | 11.7 °C |
| October | 0.97 | 1.70 | 1.48 | 1.40 | 4.9 °C |
| November snow | 0.30 | 0.72 | 0.62 | 0.54 | -0.7 °C |
| December snow | 0.13 | 0.35 | 0.30 | 0.25 | -5.0 °C |
| Year | 2.53 avg | 2.84 avg | 898 kWh | 974 kWh |
Sizing example. To run a 1 kWh-per-day load through December on LiFePO4 batteries (charge controller, battery and inverter losses included) you need about 3,940 Wp of panels at 70°, versus 4,740 Wp at 44°. The steep array is 17% smaller for the same winter. Size your own system.
Row spacing in Lappeenranta
Distance between rows of 2 m long panels (slope length) so that no row shades the next between 10:00 and 14:00 solar time on the winter solstice.
—The winter sun stays too low for rows to be shade-free; use a single row.
How Lappeenranta compares in Finland
Against the other 78 places in Finland with climate data, for a fixed array at its best angle.
37thof 79 places in Finland for sunshine, shared: 2.53 peak sun hours a day on flat ground.
−1%solar energy a year compared with the average place in Finland: 974 against 983 kWh per kWp.
+22 mindaylight on the longest day, compared with Helsinki: 19 h 18 min against 18 h 56 min.
44°best year-round tilt here; across Finland it runs from 43° in Turku to 49° in Rovaniemi.
Of the 79 places in Finland, Rauma gets the most sun (2.75 peak sun hours a day) and Rovaniemi the least (2.25); Lappeenranta ranks joint 37th. In its darkest month, December, 1 kWp of off-grid panels at 70° makes 0.30 kWh a day here, against 0.26 kWh on average in Finland. The shortest day lasts 5 h 30 min, −18 min compared with Helsinki.
Solar forecast for Lappeenranta, next 48 hours
Expected output of 1 kWp at 70°, computed from the ICON-EU weather model of the Deutscher Wetterdienst (DWD), Europe.
Loading the latest forecast…
Questions about the sun in Lappeenranta
What is the best solar panel angle in Lappeenranta?
What time is sunrise and sunset in Lappeenranta today?
How many peak sun hours does Lappeenranta get?
How high does the sun get in Lappeenranta?
Is Lappeenranta a good place for solar panels?
Places near Lappeenranta
Put this on your site
A free, live card for Lappeenranta: where the sun is right now on today's path, a countdown to sunset or sunrise, the daylight change, the moon phase at night and the best panel angle.
Sun positions: NREL Solar Position Algorithm. Climate: NASA POWER monthly climatology (NASA Langley Research Center). Forecast: Deutscher Wetterdienst, ICON-EU (CC BY 4.0), processed. Places: GeoNames (CC BY 4.0). Time zones: IANA. Sources and licences.