Jammu and Kashmir · India · 34.53° N · 74.26° E
Solar position in Kopawor
Sun position, daylight and the best solar panel angle for Kopawor — computed for 34.53° N, 74.26° E, 1662 m above sea level.
The sun right now
Sun in Kopawor today
Saturday, 24 October 2026 · local time UTC+5:30
| Event | Time | Direction / height |
|---|---|---|
| Astronomical dawn | 05:21 | sun 18° below horizon |
| Nautical dawn | 05:50 | 12° below |
| Civil dawn | 06:20 | 6° below |
| Sunrise | 06:45 | 104° ESE |
| Golden hour ends | 07:20 | sun 6° up |
| Solar noon | 12:16 | 43.7° high |
| Golden hour starts | 17:13 | sun 6° up |
| Sunset | 17:48 | 256° WSW |
| Civil dusk | 18:13 | 6° below |
| Nautical dusk | 18:43 | 12° below |
| Astronomical dusk | 19:12 | 18° below |
| Day length | 11 h 02 min | |
Sun path diagram for Kopawor
Where the sun stands in the sky: the centre is straight overhead, the outer ring is the horizon. Numbers mark local clock hours.
- June solstice
- Equinox
- December solstice
- Today
On the June solstice the sun reaches 78.9° at solar noon in Kopawor; on the December solstice only 32.1°. Sunrise swings from 60° ENE in June to 118° ESE in December — a 58° arc along the horizon.
Sunrise, sunset and sun height by month
Values for the 21st of each month, local clock time including daylight saving time.
| Month | Sunrise | Solar noon | Sunset | Day length | Noon elevation |
|---|---|---|---|---|---|
| January | 07:37 | 12:44 | 17:51 | 10 h 14 min | 35.6° |
| February | 07:12 | 12:46 | 18:21 | 11 h 09 min | 45.0° |
| March | 06:35 | 12:40 | 18:45 | 12 h 09 min | 55.7° |
| April | 05:54 | 12:31 | 19:09 | 13 h 15 min | 67.4° |
| May | 05:26 | 12:29 | 19:32 | 14 h 06 min | 75.7° |
| June | 05:20 | 12:34 | 19:48 | 14 h 28 min | 78.9° |
| July | 05:35 | 12:39 | 19:43 | 14 h 08 min | 75.9° |
| August | 05:57 | 12:36 | 19:13 | 13 h 16 min | 67.6° |
| September | 06:20 | 12:25 | 18:31 | 12 h 12 min | 56.1° |
| October | 06:43 | 12:17 | 17:51 | 11 h 08 min | 44.8° |
| November | 07:11 | 12:18 | 17:25 | 10 h 13 min | 35.6° |
| December | 07:35 | 12:30 | 17:26 | 9 h 51 min | 32.1° |
A year of daylight in Kopawor
Each column is one day of 2026. Bright: sun above the horizon; soft: civil twilight; line: solar noon. Steps are daylight saving time changes.
Best solar panel angle in Kopawor
Fixed array facing south (azimuth 180°). Energy per kWp from NASA POWER monthly climate, including clouds, temperature and snow reflection.
32°collects the most energy over a year: 1653 kWh per kWp.
50°gives the most in the darkest month — the one an off-grid system is sized for.
- Yearly energy
- Worst-month energy
| Tilt | kWh/kWp per year | Share of best year | January kWh/kWp/day | Best ÷ worst month |
|---|---|---|---|---|
| 0° | 1452 | 88% | 2.35 | 2.5× |
| 15° | 1597 | 97% | 3.07 | 1.8× |
| 30° | 1653 | 100% | 3.63 | 1.4× |
| 32° year-round best | 1653 | 100% | 3.70 | 1.4× |
| 35° = latitude | 1651 | 100% | 3.78 | 1.4× |
| 45° | 1618 | 98% | 4.02 | 1.3× |
| 50° off-grid best | 1587 | 96% | 4.10 | 1.3× |
| 60° | 1496 | 90% | 4.20 | 1.5× |
| 70° | 1370 | 83% | 4.19 | 1.7× |
| 90° | 1038 | 63% | 3.90 | 2.6× |
A fixed array in Kopawor produces the most over a year at 32°. The design month for an off-grid system is January: at 50° it makes 4.10 kWh per kWp a day, 11% more than at 32°, and costs 4% of the yearly total. Why steep panels win winter.
Off-grid solar in Kopawor at 70°
Daily energy of 1 kWp by month. Bars: panels at 70°. Line: panels at 32° (year-round best).
| Month | Sun hours, flat | Sun hours at 70° | kWh/kWp/day at 70° | at 32° | Mean temp. |
|---|---|---|---|---|---|
| January snow | 2.72 | 4.54 | 4.19 | 3.70 | -5.7 °C |
| February snow | 3.21 | 4.30 | 3.94 | 3.79 | -4.0 °C |
| March | 4.41 | 4.23 | 3.80 | 4.48 | 0.8 °C |
| April | 5.36 | 3.91 | 3.43 | 4.74 | 6.4 °C |
| May | 6.33 | 3.61 | 3.10 | 5.01 | 11.5 °C |
| June | 6.73 | 3.39 | 2.86 | 4.99 | 15.3 °C |
| July | 6.38 | 3.45 | 2.90 | 4.82 | 17.1 °C |
| August | 5.77 | 3.79 | 3.20 | 4.72 | 16.1 °C |
| September | 5.40 | 4.73 | 4.07 | 5.10 | 12.7 °C |
| October | 4.50 | 5.48 | 4.82 | 5.10 | 7.5 °C |
| November | 3.16 | 4.85 | 4.36 | 4.14 | 1.8 °C |
| December snow | 2.61 | 4.77 | 4.36 | 3.73 | -3.0 °C |
| Year | 4.72 avg | 4.25 avg | 1370 kWh | 1653 kWh |
Sizing example. To run a 1 kWh-per-day load through June on LiFePO4 batteries (charge controller, battery and inverter losses included) you need about 410 Wp of panels at 70°, versus 320 Wp at 32°. Here the lower tilt is the better winter choice — the sun stays high enough. Size your own system.
Row spacing in Kopawor
Distance between rows of 2 m long panels (slope length) so that no row shades the next between 10:00 and 14:00 solar time on the winter solstice.
4.1 mrow pitch at 70°
3.6 mrow pitch at 32°
How Kopawor compares in India
Against the other 3,734 places in India with climate data, for a fixed array at its best angle.
3393rdof 3,735 places in India for sunshine, shared: 4.72 peak sun hours a day on flat ground.
+5%solar energy a year compared with the average place in India: 1,653 against 1,575 kWh per kWp.
+1 h 11 mindaylight on the longest day, compared with Mumbai: 14 h 28 min against 13 h 17 min.
32°best year-round tilt here; across India it runs from 8° in Tirunelveli to 33° in Leh.
Of the 3,735 places in India, Balotra gets the most sun (5.73 peak sun hours a day) and Jining the least (3.68); Kopawor ranks joint 3393rd. In its darkest month, June, 1 kWp of off-grid panels at 70° makes 2.86 kWh a day here, against 1.70 kWh on average in India. The shortest day lasts 9 h 51 min, −1 h 08 min compared with Mumbai.
Solar forecast for Kopawor, next 48 hours
Expected output of 1 kWp at 70°, computed from the ICON-EU weather model of the Deutscher Wetterdienst (DWD), Europe.
Loading the latest forecast…
Questions about the sun in Kopawor
What is the best solar panel angle in Kopawor?
What time is sunrise and sunset in Kopawor today?
How many peak sun hours does Kopawor get?
How high does the sun get in Kopawor?
Is Kopawor a good place for solar panels?
Places near Kopawor
Put this on your site
A free, live card for Kopawor: where the sun is right now on today's path, a countdown to sunset or sunrise, the daylight change, the moon phase at night and the best panel angle.
Sun positions: NREL Solar Position Algorithm. Climate: NASA POWER monthly climatology (NASA Langley Research Center). Forecast: Deutscher Wetterdienst, ICON-EU (CC BY 4.0), processed. Places: GeoNames (CC BY 4.0). Time zones: IANA. Sources and licences.