Ontario · Canada · 43.65° N · 79.92° W
Solar position in Georgetown
Sun position, daylight and the best solar panel angle for Georgetown — computed for 43.65° N, 79.92° W, 253 m above sea level.
The sun right now
Sun in Georgetown today
Saturday, 24 October 2026 · local time UTC−4
| Event | Time | Direction / height |
|---|---|---|
| Astronomical dawn | 06:09 | sun 18° below horizon |
| Nautical dawn | 06:42 | 12° below |
| Civil dawn | 07:15 | 6° below |
| Sunrise | 07:45 | 106° ESE |
| Golden hour ends | 08:25 | sun 6° up |
| Solar noon | 13:03 | 34.4° high |
| Golden hour starts | 17:41 | sun 6° up |
| Sunset | 18:21 | 254° WSW |
| Civil dusk | 18:51 | 6° below |
| Nautical dusk | 19:24 | 12° below |
| Astronomical dusk | 19:57 | 18° below |
| Day length | 10 h 37 min | |
Sun path diagram for Georgetown
Where the sun stands in the sky: the centre is straight overhead, the outer ring is the horizon. Numbers mark local clock hours.
- June solstice
- Equinox
- December solstice
- Today
On the June solstice the sun reaches 69.8° at solar noon in Georgetown; on the December solstice only 22.9°. Sunrise swings from 56° NE in June to 122° ESE in December — a 67° arc along the horizon.
Sunrise, sunset and sun height by month
Values for the 21st of each month, local clock time including daylight saving time.
| Month | Sunrise | Solar noon | Sunset | Day length | Noon elevation |
|---|---|---|---|---|---|
| January | 07:46 | 12:31 | 17:16 | 9 h 30 min | 26.6° |
| February | 07:09 | 12:33 | 17:58 | 10 h 49 min | 36.0° |
| March | 07:20 | 13:26 | 19:33 | 12 h 12 min | 46.8° |
| April | 06:27 | 13:18 | 20:10 | 13 h 43 min | 58.4° |
| May | 05:48 | 13:16 | 20:44 | 14 h 56 min | 66.6° |
| June | 05:38 | 13:21 | 21:04 | 15 h 27 min | 69.8° |
| July | 05:57 | 13:26 | 20:54 | 14 h 56 min | 66.7° |
| August | 06:31 | 13:22 | 20:13 | 13 h 43 min | 58.3° |
| September | 07:05 | 13:12 | 19:18 | 12 h 13 min | 46.9° |
| October | 07:41 | 13:04 | 18:26 | 10 h 45 min | 35.5° |
| November | 07:21 | 12:05 | 16:49 | 9 h 28 min | 26.4° |
| December | 07:49 | 12:17 | 16:45 | 8 h 56 min | 22.9° |
A year of daylight in Georgetown
Each column is one day of 2026. Bright: sun above the horizon; soft: civil twilight; line: solar noon. Steps are daylight saving time changes.
Best solar panel angle in Georgetown
Fixed array facing south (azimuth 180°). Energy per kWp from NASA POWER monthly climate, including clouds, temperature and snow reflection.
35°collects the most energy over a year: 1296 kWh per kWp.
72°gives the most in the darkest month — the one an off-grid system is sized for.
- Yearly energy
- Worst-month energy
| Tilt | kWh/kWp per year | Share of best year | December kWh/kWp/day | Best ÷ worst month |
|---|---|---|---|---|
| 0° | 1106 | 85% | 0.89 | 5.6× |
| 15° | 1233 | 95% | 1.24 | 4.1× |
| 30° | 1292 | 100% | 1.53 | 3.2× |
| 35° year-round best | 1296 | 100% | 1.61 | 2.9× |
| 44° = latitude | 1283 | 99% | 1.73 | 2.6× |
| 45° | 1280 | 99% | 1.74 | 2.5× |
| 60° | 1199 | 92% | 1.87 | 2.1× |
| 70° | 1109 | 86% | 1.90 | 2.0× |
| 72° off-grid best | 1088 | 84% | 1.90 | 1.9× |
| 90° | 859 | 66% | 1.82 | 1.7× |
A fixed array in Georgetown produces the most over a year at 35°. The design month for an off-grid system is December: at 72° it makes 1.90 kWh per kWp a day, 18% more than at 35°, and costs 16% of the yearly total. Why steep panels win winter.
Off-grid solar in Georgetown at 70°
Daily energy of 1 kWp by month. Bars: panels at 70°. Line: panels at 35° (year-round best).
| Month | Sun hours, flat | Sun hours at 70° | kWh/kWp/day at 70° | at 35° | Mean temp. |
|---|---|---|---|---|---|
| January snow | 1.43 | 2.63 | 2.42 | 2.08 | -5.7 °C |
| February snow | 2.22 | 3.40 | 3.13 | 2.88 | -5.6 °C |
| March snow | 3.44 | 4.11 | 3.72 | 3.89 | -0.8 °C |
| April | 4.54 | 3.90 | 3.44 | 4.31 | 5.3 °C |
| May | 5.51 | 3.79 | 3.25 | 4.60 | 12.0 °C |
| June | 6.12 | 3.75 | 3.13 | 4.74 | 17.9 °C |
| July | 6.06 | 3.89 | 3.21 | 4.73 | 21.6 °C |
| August | 5.30 | 4.14 | 3.43 | 4.54 | 21.0 °C |
| September | 4.15 | 4.32 | 3.65 | 4.17 | 17.2 °C |
| October | 2.49 | 3.28 | 2.85 | 2.89 | 9.8 °C |
| November | 1.58 | 2.64 | 2.34 | 2.16 | 3.4 °C |
| December snow | 1.10 | 2.11 | 1.90 | 1.61 | -2.2 °C |
| Year | 3.67 avg | 3.50 avg | 1109 kWh | 1296 kWh |
Sizing example. To run a 1 kWh-per-day load through December on LiFePO4 batteries (charge controller, battery and inverter losses included) you need about 620 Wp of panels at 70°, versus 730 Wp at 35°. The steep array is 15% smaller for the same winter. Size your own system.
Row spacing in Georgetown
Distance between rows of 2 m long panels (slope length) so that no row shades the next between 10:00 and 14:00 solar time on the winter solstice.
5.9 mrow pitch at 70°
4.8 mrow pitch at 35°
How Georgetown compares in Canada
Against the other 295 places in Canada with climate data, for a fixed array at its best angle.
34thof 296 places in Canada for sunshine, shared: 3.67 peak sun hours a day on flat ground.
±0%solar energy a year compared with the average place in Canada: 1,296 against 1,292 kWh per kWp.
±0 mindaylight on the longest day, compared with Toronto: 15 h 27 min against 15 h 27 min.
35°best year-round tilt here; across Canada it runs from 34° in Hamilton to 52° in Yellowknife.
Of the 296 places in Canada, Medicine Hat and one other place get the most sun (3.84 peak sun hours a day) and Terrace the least (2.57); Georgetown ranks joint 34th. In its darkest month, December, 1 kWp of off-grid panels at 70° makes 1.90 kWh a day here, against 1.88 kWh on average in Canada. The shortest day lasts 8 h 56 min, ±0 min compared with Toronto.
Solar forecast for Georgetown, next 48 hours
Expected output of 1 kWp at 70°, computed from the ICON-EU weather model of the Deutscher Wetterdienst (DWD), Europe.
Loading the latest forecast…
Questions about the sun in Georgetown
What is the best solar panel angle in Georgetown?
What time is sunrise and sunset in Georgetown today?
How many peak sun hours does Georgetown get?
How high does the sun get in Georgetown?
Is Georgetown a good place for solar panels?
Places near Georgetown
Put this on your site
A free, live card for Georgetown: where the sun is right now on today's path, a countdown to sunset or sunrise, the daylight change, the moon phase at night and the best panel angle.
Sun positions: NREL Solar Position Algorithm. Climate: NASA POWER monthly climatology (NASA Langley Research Center). Forecast: Deutscher Wetterdienst, ICON-EU (CC BY 4.0), processed. Places: GeoNames (CC BY 4.0). Time zones: IANA. Sources and licences.