Uttar Pradesh · India · 25.93° N · 80.81° E
Solar position in Fatehpur
Sun position, daylight and the best solar panel angle for Fatehpur — computed for 25.93° N, 80.81° E, 121 m above sea level.
The sun right now
Sun in Fatehpur today
Saturday, 24 October 2026 · local time UTC+5:30
| Event | Time | Direction / height |
|---|---|---|
| Astronomical dawn | 04:53 | sun 18° below horizon |
| Nautical dawn | 05:19 | 12° below |
| Civil dawn | 05:46 | 6° below |
| Sunrise | 06:10 | 103° ESE |
| Golden hour ends | 06:41 | sun 6° up |
| Solar noon | 11:50 | 52.3° high |
| Golden hour starts | 16:59 | sun 6° up |
| Sunset | 17:31 | 257° WSW |
| Civil dusk | 17:54 | 6° below |
| Nautical dusk | 18:21 | 12° below |
| Astronomical dusk | 18:48 | 18° below |
| Day length | 11 h 21 min | |
Sun path diagram for Fatehpur
Where the sun stands in the sky: the centre is straight overhead, the outer ring is the horizon. Numbers mark local clock hours.
- June solstice
- Equinox
- December solstice
- Today
On the June solstice the sun reaches 87.5° at solar noon in Fatehpur; on the December solstice only 40.7°. Sunrise swings from 63° ENE in June to 116° ESE in December — a 53° arc along the horizon.
Sunrise, sunset and sun height by month
Values for the 21st of each month, local clock time including daylight saving time.
| Month | Sunrise | Solar noon | Sunset | Day length | Noon elevation |
|---|---|---|---|---|---|
| January | 06:54 | 12:18 | 17:41 | 10 h 47 min | 44.2° |
| February | 06:37 | 12:20 | 18:03 | 11 h 26 min | 53.6° |
| March | 06:10 | 12:14 | 18:18 | 12 h 08 min | 64.3° |
| April | 05:38 | 12:05 | 18:32 | 12 h 54 min | 76.0° |
| May | 05:18 | 12:03 | 18:48 | 13 h 30 min | 84.3° |
| June | 05:15 | 12:08 | 19:01 | 13 h 46 min | 87.5° |
| July | 05:27 | 12:13 | 18:58 | 13 h 32 min | 84.5° |
| August | 05:42 | 12:09 | 18:37 | 12 h 55 min | 76.2° |
| September | 05:54 | 11:59 | 18:04 | 12 h 10 min | 64.8° |
| October | 06:08 | 11:51 | 17:33 | 11 h 25 min | 53.4° |
| November | 06:28 | 11:52 | 17:15 | 10 h 47 min | 44.2° |
| December | 06:49 | 12:04 | 17:20 | 10 h 31 min | 40.7° |
A year of daylight in Fatehpur
Each column is one day of 2026. Bright: sun above the horizon; soft: civil twilight; line: solar noon. Steps are daylight saving time changes.
Best solar panel angle in Fatehpur
Fixed array facing south (azimuth 180°). Energy per kWp from NASA POWER monthly climate, including clouds, temperature and snow reflection.
24°collects the most energy over a year: 1507 kWh per kWp.
27°gives the most in the darkest month — the one an off-grid system is sized for.
- Yearly energy
- Worst-month energy
| Tilt | kWh/kWp per year | Share of best year | December kWh/kWp/day | Best ÷ worst month |
|---|---|---|---|---|
| 0° | 1399 | 93% | 2.48 | 2.1× |
| 15° | 1491 | 99% | 3.03 | 1.7× |
| 24° year-round best | 1507 | 100% | 3.28 | 1.6× |
| 26° = latitude | 1506 | 100% | 3.32 | 1.6× |
| 27° off-grid best | 1505 | 100% | 3.34 | 1.6× |
| 30° | 1500 | 100% | 3.40 | 1.6× |
| 45° | 1425 | 95% | 3.57 | 1.8× |
| 60° | 1272 | 84% | 3.54 | 2.0× |
| 70° | 1132 | 75% | 3.40 | 2.2× |
| 90° | 795 | 53% | 2.86 | 2.8× |
A fixed array in Fatehpur produces the most over a year at 24°. The design month for an off-grid system is December: at 27° it makes 3.34 kWh per kWp a day, 2% more than at 24°, and costs 0% of the yearly total. Why steep panels win winter.
Off-grid solar in Fatehpur at 70°
Daily energy of 1 kWp by month. Bars: panels at 70°. Line: panels at 24° (year-round best).
| Month | Sun hours, flat | Sun hours at 70° | kWh/kWp/day at 70° | at 24° | Mean temp. |
|---|---|---|---|---|---|
| January | 3.21 | 3.95 | 3.36 | 3.35 | 15.6 °C |
| February | 4.55 | 4.94 | 4.14 | 4.49 | 19.7 °C |
| March | 5.88 | 5.00 | 4.09 | 5.20 | 25.9 °C |
| April | 6.66 | 4.06 | 3.22 | 5.18 | 32.4 °C |
| May | 6.74 | 3.22 | 2.49 | 4.82 | 36.4 °C |
| June | 5.79 | 2.66 | 2.05 | 4.06 | 36.0 °C |
| July | 4.68 | 2.43 | 1.91 | 3.41 | 31.0 °C |
| August | 4.75 | 2.81 | 2.24 | 3.63 | 29.3 °C |
| September | 4.83 | 3.56 | 2.87 | 3.99 | 28.1 °C |
| October | 4.71 | 4.59 | 3.75 | 4.35 | 25.6 °C |
| November | 3.77 | 4.51 | 3.76 | 3.82 | 20.9 °C |
| December | 3.08 | 4.00 | 3.40 | 3.28 | 16.6 °C |
| Year | 4.89 avg | 3.80 avg | 1132 kWh | 1507 kWh |
Sizing example. To run a 1 kWh-per-day load through July on LiFePO4 batteries (charge controller, battery and inverter losses included) you need about 620 Wp of panels at 70°, versus 360 Wp at 24°. Here the lower tilt is the better winter choice — the sun stays high enough. Size your own system.
Row spacing in Fatehpur
Distance between rows of 2 m long panels (slope length) so that no row shades the next between 10:00 and 14:00 solar time on the winter solstice.
3.1 mrow pitch at 70°
2.9 mrow pitch at 24°
How Fatehpur compares in India
Against the other 3,734 places in India with climate data, for a fixed array at its best angle.
2937thof 3,735 places in India for sunshine, shared: 4.89 peak sun hours a day on flat ground.
−4%solar energy a year compared with the average place in India: 1,507 against 1,575 kWh per kWp.
+29 mindaylight on the longest day, compared with Mumbai: 13 h 46 min against 13 h 17 min.
24°best year-round tilt here; across India it runs from 8° in Tirunelveli to 33° in Leh.
Of the 3,735 places in India, Balotra gets the most sun (5.73 peak sun hours a day) and Jining the least (3.68); Fatehpur ranks joint 2937th. In its darkest month, July, 1 kWp of off-grid panels at 70° makes 1.91 kWh a day here, against 1.70 kWh on average in India. The shortest day lasts 10 h 31 min, −28 min compared with Mumbai.
Solar forecast for Fatehpur, next 48 hours
Expected output of 1 kWp at 70°, computed from the ICON-EU weather model of the Deutscher Wetterdienst (DWD), Europe.
Loading the latest forecast…
Questions about the sun in Fatehpur
What is the best solar panel angle in Fatehpur?
What time is sunrise and sunset in Fatehpur today?
How many peak sun hours does Fatehpur get?
How high does the sun get in Fatehpur?
Is Fatehpur a good place for solar panels?
Places near Fatehpur
Put this on your site
A free, live card for Fatehpur: where the sun is right now on today's path, a countdown to sunset or sunrise, the daylight change, the moon phase at night and the best panel angle.
Sun positions: NREL Solar Position Algorithm. Climate: NASA POWER monthly climatology (NASA Langley Research Center). Forecast: Deutscher Wetterdienst, ICON-EU (CC BY 4.0), processed. Places: GeoNames (CC BY 4.0). Time zones: IANA. Sources and licences.