31 places · sun position · panel angle
Solar data for Singapore
Across the 31 places in Singapore the best fixed tilt for solar panels is 1°, and flat ground gets 4.6 to 4.7 peak sun hours a day. Every number is computed for each place.
Solar power in Singapore at a glance
Averages over 31 places with climate data, for a fixed array facing south.
- 4.61–4.63
- 4.63–4.64
- 4.64–4.66
- 4.66–4.67
- 4.67–4.68
Peak sun hours a day on flat ground. Each dot is one place.
The sunniest places in Singapore, with 4.68 peak sun hours a day on flat ground, are Kampong Loyang and 3 other places; the least sunny is Boon Lay with 4.61. A 1 kWp array at its best angle makes from 1,327 kWh a year in Boon Lay to 1,349 kWh in Kampong Loyang — 1,339 kWh on average.
The best year-round tilt is 1° everywhere. Off-grid systems are sized for the darkest month and do better steeper, at 6° on average: at 70° that month brings 1.06 kWh per kWp a day in Bedok New Town and 1.08 kWh in Boon Lay.
Size an off-grid system or open any place below for its sun path, monthly table and tilt curve.
Sunniest places in Singapore
Ranked by peak sun hours on flat ground: the yearly average of a day's sunshine energy (NASA POWER climatology). Output: 1 kWp at its best year-round angle.
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 1 | Kampong Loyang | Singapore | 4.68 | 1,349 | 1° |
| 1 | Kampong Pasir Ris | Singapore | 4.68 | 1,347 | 1° |
| 1 | Punggol | Singapore | 4.68 | 1,346 | 1° |
| 1 | Bedok New Town | Singapore | 4.68 | 1,346 | 1° |
| 5 | Ulu Bedok | Singapore | 4.67 | 1,346 | 1° |
| 5 | Matilda Estate | Singapore | 4.67 | 1,346 | 1° |
| 5 | Sengkang New Town | Singapore | 4.67 | 1,345 | 1° |
| 8 | Marine Parade | Singapore | 4.66 | 1,343 | 1° |
| 8 | Eunos | Singapore | 4.66 | 1,343 | 1° |
| 8 | Sembawang Estate | Singapore | 4.66 | 1,342 | 1° |
Least sunny places in Singapore
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 24 | Keat Hong Village | Singapore | 4.63 | 1,334 | 1° |
| 28 | Jurong East | Singapore | 4.62 | 1,331 | 1° |
| 28 | Jurong West | Singapore | 4.62 | 1,331 | 1° |
| 28 | Jurong Town | Singapore | 4.62 | 1,330 | 1° |
| 31 | Boon Lay | Singapore | 4.61 | 1,327 | 1° |
Largest places in Singapore at a glance
| Place | Latitude | Best tilt | Off-grid tilt | Sun hours/day (flat) |
|---|---|---|---|---|
| Singapore | 1.3° N | 1° | 5° | 4.65 |
| Ulu Bedok | 1.3° N | 1° | 6° | 4.67 |
| Bedok New Town | 1.3° N | 1° | 6° | 4.68 |
| Sengkang New Town | 1.4° N | 1° | 6° | 4.67 |
| Jurong Town | 1.3° N | 1° | 5° | 4.62 |
| Woodlands | 1.4° N | 1° | 6° | 4.65 |
| Jurong West | 1.4° N | 1° | 5° | 4.62 |
| Yishun New Town | 1.4° N | 1° | 6° | 4.66 |
| Punggol | 1.4° N | 1° | 6° | 4.68 |
| Choa Chu Kang New Town | 1.4° N | 1° | 5° | 4.63 |
| Ang Mo Kio New Town | 1.4° N | 1° | 6° | 4.66 |
| Kampong Pasir Ris | 1.4° N | 1° | 6° | 4.68 |
| Bukit Panjang New Town | 1.4° N | 1° | 5° | 4.64 |
| Sembawang Estate | 1.5° N | 1° | 6° | 4.66 |
| Queenstown Estate | 1.3° N | 1° | 5° | 4.64 |
| Bukit Timah | 1.3° N | 1° | 5° | 4.64 |
| Jurong East | 1.3° N | 1° | 5° | 4.62 |
| Novena | 1.3° N | 1° | 6° | 4.65 |
| Matilda Estate | 1.4° N | 1° | 6° | 4.67 |
| Marine Parade | 1.3° N | 1° | 6° | 4.66 |
Daylight and clock time in Singapore
In Sembawang Estate (1.5° N), the northernmost place, the longest day of the year lasts 12 h 12 min and the shortest 12 h 02 min; in Singapore (1.3° N), the southernmost, 12 h 12 min and 12 h 03 min. Singapore does not use daylight saving time: the clocks stay the same all year.
| Time zone | Places | UTC offset | Clocks change in 2026 |
|---|---|---|---|
| Asia/Singapore | 31 | UTC+8 | no daylight saving time |
Questions about solar in Singapore
What is the best angle for solar panels in Singapore?
How many peak sun hours does Singapore get?
How much electricity does 1 kWp of solar panels produce in Singapore?
Where is the sunniest place in Singapore?
Does Singapore use daylight saving time?
How long is the longest day in Singapore?
All places in Singapore
Singapore
- Singapore
- Ulu Bedok
- Bedok New Town
- Sengkang New Town
- Jurong Town
- Woodlands
- Jurong West
- Yishun New Town
- Punggol
- Choa Chu Kang New Town
- Ang Mo Kio New Town
- Kampong Pasir Ris
- Bukit Panjang New Town
- Sembawang Estate
- Queenstown Estate
- Bukit Timah
- Jurong East
- Novena
- Matilda Estate
- Marine Parade
- Keat Hong Village
- Yew Tee
- Eunos
- Boon Lay
- Yio Chu Kang
- MacPherson
- Teck Whye
- Anak Bukit
- Marsiling
- Sungai Simpang
- Kampong Loyang