23 places · sun position · panel angle
Solar data for Malawi
Across the 23 places in Malawi the best fixed tilt for solar panels runs from 12° in Karonga to 17° in Blantyre, and flat ground gets 5.5 to 5.7 peak sun hours a day. Every number is computed for each place.
Solar power in Malawi at a glance
Averages over 23 places with climate data, for a fixed array facing north.
- 5.50–5.54
- 5.54–5.59
- 5.59–5.63
- 5.63–5.68
- 5.68–5.72
Peak sun hours a day on flat ground. Each dot is one place.
The sunniest place in Malawi is Salima (Central Region) with 5.72 peak sun hours a day on flat ground; the least sunny are Karonga and one other place with 5.50. A 1 kWp array at its best angle makes from 1,652 kWh a year in Nkhata Bay to 1,737 kWh in Salima — 1,699 kWh on average.
The best year-round tilt runs from 12° in Karonga to 17° in Blantyre. Off-grid systems are sized for the darkest month and do better steeper, at 8° on average: at 70° that month brings 1.32 kWh per kWp a day in Karonga and 1.63 kWh in Nsanje.
Size an off-grid system or open any place below for its sun path, monthly table and tilt curve.
Sunniest places in Malawi
Ranked by peak sun hours on flat ground: the yearly average of a day's sunshine energy (NASA POWER climatology). Output: 1 kWp at its best year-round angle.
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 1 | Salima | Central Region | 5.72 | 1,737 | 17° |
| 2 | Mchinji | Central Region | 5.70 | 1,734 | 16° |
| 3 | Mponela | Central Region | 5.69 | 1,733 | 16° |
| 4 | Nkhotakota | Central Region | 5.66 | 1,708 | 16° |
| 5 | Lilongwe | Central Region | 5.64 | 1,720 | 16° |
| 6 | Mzimba | Northern Region | 5.63 | 1,706 | 14° |
| 7 | Kasungu | Central Region | 5.63 | 1,714 | 15° |
| 7 | Mangochi | Southern Region | 5.62 | 1,709 | 16° |
| 7 | Rumphi | Northern Region | 5.63 | 1,692 | 13° |
| 10 | Dedza | Central Region | 5.61 | 1,712 | 17° |
Least sunny places in Malawi
| Rank | Place | Region | Sun hours/day | kWh per kWp a year | Best tilt |
|---|---|---|---|---|---|
| 19 | Blantyre | Southern Region | 5.55 | 1,686 | 17° |
| 20 | Nsanje | Southern Region | 5.53 | 1,670 | 17° |
| 21 | Nkhata Bay | Northern Region | 5.53 | 1,652 | 14° |
| 22 | Mwanza | Southern Region | 5.50 | 1,671 | 17° |
| 22 | Karonga | Northern Region | 5.50 | 1,656 | 12° |
Solar by region in Malawi
Averages of the places in each region, sunniest first. Darkest month: what 1 kWp of off-grid panels at 70° makes a day in the worst month of the year.
| Region | Places | Sun hours/day | kWh per kWp a year | Best tilt | Darkest month at 70° | Sunniest place |
|---|---|---|---|---|---|---|
| Central Region | 8 | 5.65 | 1,719 | 16° | 1.49 kWh | Salima |
| Northern Region | 6 | 5.58 | 1,679 | 13° | 1.37 kWh | Mzimba |
| Southern Region | 9 | 5.57 | 1,693 | 17° | 1.55 kWh | Mangochi |
Largest places in Malawi at a glance
| Place | Latitude | Best tilt | Off-grid tilt | Sun hours/day (flat) |
|---|---|---|---|---|
| Lilongwe | 14.0° S | 16° | 6° | 5.64 |
| Blantyre | 15.8° S | 17° | 16° | 5.55 |
| Mzuzu | 11.5° S | 14° | 3° | 5.58 |
| Zomba | 15.4° S | 17° | 13° | 5.60 |
| Karonga | 9.9° S | 12° | 0° | 5.50 |
| Kasungu | 13.0° S | 15° | 4° | 5.63 |
| Mangochi | 14.5° S | 16° | 10° | 5.62 |
| Salima | 13.8° S | 17° | 4° | 5.72 |
| Liwonde | 15.1° S | 17° | 12° | 5.60 |
| Balaka | 15.0° S | 17° | 11° | 5.58 |
| Dedza | 14.4° S | 17° | 7° | 5.61 |
| Nkhotakota | 12.9° S | 16° | 3° | 5.66 |
| Mchinji | 13.8° S | 16° | 6° | 5.70 |
| Nsanje | 16.9° S | 17° | 23° | 5.53 |
| Mzimba | 11.9° S | 14° | 2° | 5.63 |
| Mponela | 13.5° S | 16° | 5° | 5.69 |
| Rumphi | 11.0° S | 13° | 2° | 5.63 |
| Ntcheu | 14.8° S | 17° | 10° | 5.57 |
| Mwanza | 15.6° S | 17° | 14° | 5.50 |
| Chitipa | 9.7° S | 13° | 0° | 5.61 |
Daylight and clock time in Malawi
In Chitipa (9.7° S), the northernmost place, the longest day of the year lasts 12 h 42 min and the shortest 11 h 33 min; in Nsanje (16.9° S), the southernmost, 13 h 09 min and 11 h 07 min. Malawi does not use daylight saving time: the clocks stay the same all year.
| Time zone | Places | UTC offset | Clocks change in 2026 |
|---|---|---|---|
| Africa/Blantyre | 23 | UTC+2 | no daylight saving time |